Weekly Quests

Minigames

Target
Enhance
Trivia

Daily Quest


Stat history for @bitzdad
Channel 3 (the game) - XP
User Value Date/Time
@bitzdad 1251874    #11 31m
@bitzdad 1247375    #11 7h
@bitzdad 1246271    #11 13h
@bitzdad 1244884    #11 19h
@bitzdad 1244515    #11 1d
@bitzdad 1244461    #11 1d
@bitzdad 1244374    #11 2d
@bitzdad 1243266    #11 2d
@bitzdad 1243203    #11 2d
@bitzdad 1242732    #11 3d
@bitzdad 1240941    #11 3d
@bitzdad 1240860    #11 3d
@bitzdad 1240792    #11 3d
@bitzdad 1239780    #11 4d
@bitzdad 1239526    #11 4d
@bitzdad 1239381    #11 4d
@bitzdad 1238186    #11 5d
@bitzdad 1237394    #11 5d
@bitzdad 1237358    #11 5d
@bitzdad 1237322    #11 5d
@bitzdad 1235440    #11 6d
@bitzdad 1235169    #11 6d
@bitzdad 1234914    #11 6d
@bitzdad 1232756    #11 7d
@bitzdad 1229770    #11 8d
@bitzdad 1229707    #11 8d
@bitzdad 1229603    #11 8d
@bitzdad 1228287    #11 9d
@bitzdad 1228269    #11 9d
@bitzdad 1228251    #11 9d
@bitzdad 1226913    #11 10d
@bitzdad 1226809    #11 10d
@bitzdad 1226764    #11 10d
@bitzdad 1225341    #11 11d
@bitzdad 1224719    #11 11d
@bitzdad 1224623    #11 11d
@bitzdad 1223485    #11 11d
@bitzdad 1222621    #11 12d
@bitzdad 1221361    #11 12d
@bitzdad 1221325    #11 12d
@bitzdad 1218807    #11 13d
@bitzdad 1218726    #11 13d
@bitzdad 1218579    #11 13d
@bitzdad 1217877    #11 14d
@bitzdad 1217859    #11 14d
@bitzdad 1216677    #11 14d
@bitzdad 1215904    #11 14d
@bitzdad 1215597    #11 15d
@bitzdad 1215222    #11 15d
@bitzdad 1215145    #11 15d
@bitzdad 1214871    #11 16d
@bitzdad 1214853    #11 16d
@bitzdad 1214335    #11 16d
@bitzdad 1214263    #11 17d
@bitzdad 1213309    #11 17d
@bitzdad 1213264    #11 17d
@bitzdad 1211779    #11 17d
@bitzdad 1211698    #11 18d
@bitzdad 1211412    #11 18d
@bitzdad 1211298    #11 18d
@bitzdad 1209810    #11 18d
@bitzdad 1209354    #11 19d
@bitzdad 1208361    #11 19d
@bitzdad 1208352    #11 19d
@bitzdad 1208343    #11 20d
@bitzdad 1193031    #11 20d
@bitzdad 1205866 20d
@bitzdad 1193031 20d
@bitzdad 1204674 20d
@bitzdad 1193031 21d
@bitzdad 1203543 21d
@bitzdad 1193031 21d
@bitzdad 1200339 21d
@bitzdad 1193031 22d
@bitzdad 1197447 22d
@bitzdad 1193031 22d
@bitzdad 1197231 22d
@bitzdad 1193031 23d
@bitzdad 1195402 23d
@bitzdad 1193031 23d
@bitzdad 1195267 23d
@bitzdad 1193031 23d
@bitzdad 1194514 24d
@bitzdad 1193031 25d
@bitzdad 1192388 25d
@bitzdad 1190253 26d
@bitzdad 1187003 27d
@bitzdad 1183802 28d
@bitzdad 1180287 31d
@bitzdad 1168877 34d
@bitzdad 1163042 37d
@bitzdad 1153293 40d
@bitzdad 1145867 43d
@bitzdad 1140200 46d
@bitzdad 1134670 49d
@bitzdad 1126934 52d
@bitzdad 1117412 55d
@bitzdad 1111576 58d